Warrior | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Punch: 1H; Ignore 1H from first attack each round |
|||||
Weapons & Gear | ||||||
Description |
Warrior | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Punch: 1H; Ignore 1H from first attack each round |
|||||
Weapons & Gear | ||||||
Description |
Mage | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Cast Magic (1); 2x/day trade 1pt Health for 3 pts Power |
|||||
Weapons & Gear | ||||||
Description |
Warrior | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Punch: 1H; Ignore 1H from first attack each round |
|||||
Weapons & Gear | ||||||
Description |
Mage | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Cast Magic (1); 2x/day trade 1pt Health for 3 pts Power |
|||||
Weapons & Gear | ||||||
Description |
Warrior | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Punch: 1H; Ignore 1H from first attack each round |
|||||
Weapons & Gear | ||||||
Description |
Tinker | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Jury Rig; Invention |
|||||
Weapons & Gear | ||||||
Description |
Tinker | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Jury Rig; Invention |
|||||
Weapons & Gear | ||||||
Description |
Tinker | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Jury Rig; Invention |
|||||
Weapons & Gear | ||||||
Description |
Mage | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Cast Magic (1); 2x/day trade 1pt Health for 3 pts Power |
|||||
Weapons & Gear | ||||||
Description |
Warrior | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Punch: 1H; Ignore 1H from first attack each round |
|||||
Weapons & Gear | ||||||
Description |
Mage | Name | |||||
Might | Faction | |||||
Right | Health | |||||
Focus | Power | |||||
Abilities | Special: Cast Magic (1); 2x/day trade 1pt Health for 3 pts Power |
|||||
Weapons & Gear | ||||||
Description |